TOJ
Extra
| February | 40.490/51.315 |
| March | 40.406/52.024 |
| April | 41.744/52.789 |
| 05/02/11 | 39.1/49.1 |
| 05/02/11 | 39.1/51.1 |
| 05/03/11 | 39.7/52.5 |
| 05/03/11 | 41.6/51.6 |
| 05/03/11 | 42.0/54.1 |
| 05/04/11 | 42.0/53.4 |
| 05/05/11 | 42.1/53.8 |
| 05/05/11 | 42.7/51.9 |
| 05/06/11 | 42.3/51.9 |
| 05/07/11 | 43.0/52.3 |
| 05/07/11 | 42.6/53.0 |
| 05/08/11 | 42.6/52.3 |
| 05/08/11 | 43.4/56.0 |
| 05/09/11 | 42.9/55.0 |
| 05/09/11 | 42.8/52.6 |
| 05/10/11 | 42.4/51.8 |
| 05/11/11 | 42.1/53.9 |
| 05/12/11 | 42.6/52.7 |
| 05/13/11 | 42.7/53.7 |
| 05/13/11 | 42.1/55.8 |
| 05/15/11 | 42.0/52.3 |
| 05/17/11 | 43.4/52.5 |
| 05/17/11 | 42.9/55.8 |
| 05/18/11 | 41.7/55.2 |
| 05/18/11 | 41.1/54.7 |
| 05/19/11 | 41.1/53.4 |
| 05/19/11 | 43.2/55.1 |
| 05/21/11 | 40.9/54.0 |
| 05/21/11 | 40.9/52.8 |
| 05/24/11 | 40.4/53.4 |
| 05/25/11 | 40.5/51.4 |
| 05/27/11 | 40.3/53.3 |
Extra
| 02/12/11 | 124.0 |
| 02/16/11 | 122.8 |
| 02/21/11 | 122.2 |
| 02/25/11 | 122.0 |
| 03/02/11 | 122.0 |
| 03/07/11 | 121.6 |
| 03/12/11 | 121.6 |
| 03/17/11 | 121.8 |
| 03/21/11 | 121.4 |
| 03/26/11 | 121.2 |
| 03/30/11 | 120.6 |